<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can you monitor the overall status and health of your network?</title>
	<atom:link href="http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joe P</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-11887</link>
		<dc:creator>Joe P</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-11887</guid>
		<description>I know this is an old article, but I am hoping that this might still get an answer.  I am running a very small home network (2 laptops, a desktop, and a wireless printer).  On occasion, like this evening, something is hitting the network hard, and the pictures The Warden was trying to print got bogged down.  And then, my iTunes downloads got stopped later, but not at the same time.  So, what is a user to do?  I don&#039;t have a proper server, and I don&#039;t fully understand the magic of network monitoring tools, so how do I track the problem?  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I know this is an old article, but I am hoping that this might still get an answer.  I am running a very small home network (2 laptops, a desktop, and a wireless printer).  On occasion, like this evening, something is hitting the network hard, and the pictures The Warden was trying to print got bogged down.  And then, my iTunes downloads got stopped later, but not at the same time.  So, what is a user to do?  I don&#8217;t have a proper server, and I don&#8217;t fully understand the magic of network monitoring tools, so how do I track the problem?  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask The Admin &#187; Blog Archive &#187; The Importance Of Change Management And Record Keeping</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-9159</link>
		<dc:creator>Ask The Admin &#187; Blog Archive &#187; The Importance Of Change Management And Record Keeping</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-9159</guid>
		<description>[...] use JFFNMS to monitor my network and I began receiving notifications that certain services and ports on the [...]</description>
		<content:encoded><![CDATA[<p>[...] use JFFNMS to monitor my network and I began receiving notifications that certain services and ports on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeG</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6670</link>
		<dc:creator>JoeG</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6670</guid>
		<description>Will do.  </description>
		<content:encoded><![CDATA[<p>Will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AskTheAdmin</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6669</link>
		<dc:creator>AskTheAdmin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6669</guid>
		<description>Thanks Joe!  I will be looking forward to it. Give me a shout at karl at asktheadmin dot com if I an be of any assistance in preparing the article.  </description>
		<content:encoded><![CDATA[<p>Thanks Joe!  I will be looking forward to it. Give me a shout at karl at asktheadmin dot com if I an be of any assistance in preparing the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeG</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6668</link>
		<dc:creator>JoeG</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6668</guid>
		<description>Ok, well I use Nagios to monitor things like system status and service status, and then we are using SpiceWorks to monitor for things like low disk space, and low toner in our printers. I&#039;m sure with some fiddling I could use Nagios to monitor the toner levels (not real sure about monitoring disk space on Win32 systems with it though), however SpiceWorks monitors all that good stuff without having to configure the alerts (those are some of the native alerts already configured). &lt;br /&gt;  &lt;br /&gt; My predecessor set up Nagios initially, and it works well for monitoring uptime and service availability, however I like things I don&#039;t have to monkey with too much. Anything I want Nagios to monitor I have to specifically define in the config file, and may have to write SNMP traps for.  &lt;br /&gt;  &lt;br /&gt; SpiceWorks on the other hand will automatically detect any device I connect to the network, and has default monitoring for several things (low disk space, certain event log errors, software install events, low toner in printers, etc.) so I pretty much don&#039;t have to do anything and the new assets are already being protected. &lt;br /&gt;  &lt;br /&gt; I guess technically I could remove Nagios and just use SpiceWorks, however I also use Nagios to monitor several external networks (and services) for friends and don&#039;t know that SpiceWorks would be a good replacement for THAT. &lt;br /&gt;  &lt;br /&gt; Our main &quot;Awesome!&quot; feature of SpiceWorks is the integrated Helpdesk, followed closely by the thorough reporting capabilities (if you&#039;ve ever been asked how many machines in the network have the .NET framework 1.1 installed, you&#039;ll appreciate the concept of just being able to run a quick report - which you can then save as a .pdf, or .csv, or well you get the drift). &lt;br /&gt;  &lt;br /&gt; Since the product is free, and is truly painless to set up I totally recommend that everyone pull it down and install it (just on a workstation works fine) so that they can see just how awesome this software is. &lt;br /&gt;  &lt;br /&gt; I may write a full on review of it from install to complete use, but I am kinda jammed up at the moment for time at work, and if I am going to do that I want to make it worthwhile, so I&#039;ll let you know when I&#039;ve had time to do it (it will likely be a week or two before I have that kind of time, but it is definitely something I would like to do to give back to a site that  I really enjoy and find useful).  </description>
		<content:encoded><![CDATA[<p>Ok, well I use Nagios to monitor things like system status and service status, and then we are using SpiceWorks to monitor for things like low disk space, and low toner in our printers. I&#039;m sure with some fiddling I could use Nagios to monitor the toner levels (not real sure about monitoring disk space on Win32 systems with it though), however SpiceWorks monitors all that good stuff without having to configure the alerts (those are some of the native alerts already configured). </p>
<p> My predecessor set up Nagios initially, and it works well for monitoring uptime and service availability, however I like things I don&#039;t have to monkey with too much. Anything I want Nagios to monitor I have to specifically define in the config file, and may have to write SNMP traps for.  </p>
<p> SpiceWorks on the other hand will automatically detect any device I connect to the network, and has default monitoring for several things (low disk space, certain event log errors, software install events, low toner in printers, etc.) so I pretty much don&#039;t have to do anything and the new assets are already being protected. </p>
<p> I guess technically I could remove Nagios and just use SpiceWorks, however I also use Nagios to monitor several external networks (and services) for friends and don&#039;t know that SpiceWorks would be a good replacement for THAT. </p>
<p> Our main &quot;Awesome!&quot; feature of SpiceWorks is the integrated Helpdesk, followed closely by the thorough reporting capabilities (if you&#039;ve ever been asked how many machines in the network have the .NET framework 1.1 installed, you&#039;ll appreciate the concept of just being able to run a quick report &#8211; which you can then save as a .pdf, or .csv, or well you get the drift). </p>
<p> Since the product is free, and is truly painless to set up I totally recommend that everyone pull it down and install it (just on a workstation works fine) so that they can see just how awesome this software is. </p>
<p> I may write a full on review of it from install to complete use, but I am kinda jammed up at the moment for time at work, and if I am going to do that I want to make it worthwhile, so I&#039;ll let you know when I&#039;ve had time to do it (it will likely be a week or two before I have that kind of time, but it is definitely something I would like to do to give back to a site that  I really enjoy and find useful).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AskTheAdmin</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6667</link>
		<dc:creator>AskTheAdmin</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6667</guid>
		<description>I would love to hear more about what and how you guys are using Nagios and SpiceWorks. Please be as detailed as you can our inquiring readers NEED to know! Also if you want to do an in-depth walk through or introduction feel free to send me something to tips at askTheAdmin.com.&lt;br /&gt;&lt;br /&gt;---  </description>
		<content:encoded><![CDATA[<p>I would love to hear more about what and how you guys are using Nagios and SpiceWorks. Please be as detailed as you can our inquiring readers NEED to know! Also if you want to do an in-depth walk through or introduction feel free to send me something to tips at askTheAdmin.com.</p>
<p>&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6666</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6666</guid>
		<description>How hard was it to set up that gsm modem? Is that a feature of the software or can I use something like that on my servers natively? &lt;br&gt; &lt;br&gt;---  </description>
		<content:encoded><![CDATA[<p>How hard was it to set up that gsm modem? Is that a feature of the software or can I use something like that on my servers natively? </p>
<p>&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroMan</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6672</link>
		<dc:creator>AstroMan</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6672</guid>
		<description>I&#039;m using Nagios too. &lt;br /&gt; With the Centeon web interface. Both open source and free. &lt;br /&gt; I&#039;ve added a GSM modem and an unix app called Kannel to automatically send SMS to my mobile phone when there&#039;s some problems on my network. Verrrrry useful !  </description>
		<content:encoded><![CDATA[<p>I&#039;m using Nagios too. <br /> With the Centeon web interface. Both open source and free. <br /> I&#039;ve added a GSM modem and an unix app called Kannel to automatically send SMS to my mobile phone when there&#039;s some problems on my network. Verrrrry useful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeG</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-6671</link>
		<dc:creator>JoeG</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-6671</guid>
		<description>I use SpiceWorks (&lt;a href=&quot;&lt;a href=&quot;http://www.spiceworks.com) &quot; rel=&quot;nofollow&quot;&gt;http://www.spiceworks.com) &lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.spiceworks.com) &quot; rel=&quot;nofollow&quot;&gt;www.spiceworks.com) &lt;/a&gt;&lt;/a&gt;at work (well in the interest of full disclosure I also use Nagios in concert with spiceworks). &lt;br /&gt;  &lt;br /&gt; This software is so good it&#039;s almost a crime that it&#039;s free (I - scratch that - my work does donate though). I just can&#039;t recommend it enough, and as a bonus they are about to release v3 with even more features!  </description>
		<content:encoded><![CDATA[<p>I use SpiceWorks (<a href="<a href="http://www.spiceworks.com) " rel="nofollow"></a><a href="http://www.spiceworks.com" rel="nofollow">http://www.spiceworks.com</a>) &#8220;><a href="http://www.spiceworks.com) " rel="nofollow"></a><a href="http://www.spiceworks.com" rel="nofollow">http://www.spiceworks.com</a>) at work (well in the interest of full disclosure I also use Nagios in concert with spiceworks). </p>
<p> This software is so good it&#039;s almost a crime that it&#039;s free (I &#8211; scratch that &#8211; my work does donate though). I just can&#039;t recommend it enough, and as a bonus they are about to release v3 with even more features!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeG</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-7408</link>
		<dc:creator>JoeG</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-7408</guid>
		<description>I use SpiceWorks (&lt;a href=&quot;&lt;a href=&quot;http://www.spiceworks.com) &quot; rel=&quot;nofollow&quot;&gt;http://www.spiceworks.com) &lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.spiceworks.com) &quot; rel=&quot;nofollow&quot;&gt;www.spiceworks.com) &lt;/a&gt;&lt;/a&gt;at work (well in the interest of full disclosure I also use Nagios in concert with spiceworks). &lt;br /&gt;  &lt;br /&gt; This software is so good it&#039;s almost a crime that it&#039;s free (I - scratch that - my work does donate though). I just can&#039;t recommend it enough, and as a bonus they are about to release v3 with even more features!  </description>
		<content:encoded><![CDATA[<p>I use SpiceWorks (<a href="<a href="http://www.spiceworks.com) " rel="nofollow"></a><a href="http://www.spiceworks.com" rel="nofollow">http://www.spiceworks.com</a>) &#8220;><a href="http://www.spiceworks.com) " rel="nofollow"></a><a href="http://www.spiceworks.com" rel="nofollow">http://www.spiceworks.com</a>) at work (well in the interest of full disclosure I also use Nagios in concert with spiceworks). </p>
<p> This software is so good it&#039;s almost a crime that it&#039;s free (I &#8211; scratch that &#8211; my work does donate though). I just can&#039;t recommend it enough, and as a bonus they are about to release v3 with even more features!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-3776</link>
		<dc:creator>PD</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-3776</guid>
		<description>Zenoss is a nice product too.  In general NMS will trade power for complexity.  I think finding the sweet spot for you depends on the size of your network and what level of detail you need.  There is a LOT of open source monitoring software available so it&#039;s easy to test them out.</description>
		<content:encoded><![CDATA[<p>Zenoss is a nice product too.  In general NMS will trade power for complexity.  I think finding the sweet spot for you depends on the size of your network and what level of detail you need.  There is a LOT of open source monitoring software available so it&#8217;s easy to test them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-3775</link>
		<dc:creator>PD</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-3775</guid>
		<description>Karl - My only affiliation with the project is the new Windows installation instructions.&lt;br/&gt;&lt;br/&gt;I heard about the product and did a test install.  I had A LOT of problems getting it running and after searching the forums found that there were several errors and outdated information in the install doc.  I asked the author if I could rewrite the doc and he was happy to have me do it.&lt;br/&gt;&lt;br/&gt;I don&#039;t understand why he hasn&#039;t removed the old ones since they are known to be incorrect.</description>
		<content:encoded><![CDATA[<p>Karl &#8211; My only affiliation with the project is the new Windows installation instructions.</p>
<p>I heard about the product and did a test install.  I had A LOT of problems getting it running and after searching the forums found that there were several errors and outdated information in the install doc.  I asked the author if I could rewrite the doc and he was happy to have me do it.</p>
<p>I don&#8217;t understand why he hasn&#8217;t removed the old ones since they are known to be incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl L. Gechlik</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-3773</link>
		<dc:creator>Karl L. Gechlik</dc:creator>
		<pubDate>Mon, 10 Sep 2007 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-3773</guid>
		<description>First of all im the only schmuck using old school retail tools. Looks like i got two new toys to try out when im back in the office Tuesday. &lt;br/&gt;&lt;br/&gt;@PD what is your affiliation with the project?&lt;br/&gt;&lt;br/&gt;@SlothMan How much easier is Zenoss? does trade functionality for ease of use?</description>
		<content:encoded><![CDATA[<p>First of all im the only schmuck using old school retail tools. Looks like i got two new toys to try out when im back in the office Tuesday. </p>
<p>@PD what is your affiliation with the project?</p>
<p>@SlothMan How much easier is Zenoss? does trade functionality for ease of use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Slothman</title>
		<link>http://www.asktheadmin.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html/comment-page-1#comment-3772</link>
		<dc:creator>The Slothman</dc:creator>
		<pubDate>Mon, 10 Sep 2007 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2008/06/how-can-you-monitor-the-overall-status-and-health-of-your-network.html#comment-3772</guid>
		<description>As y&#039;all know I love the VMWare Virtual Appliances. &lt;br/&gt;&lt;br/&gt;I&#039;ve been using this one since July and it is great, and pretty simple, but can be very complex at the same time if you really want some granular knowledge of everything and have the time to dig into all the stuff about it.&lt;br/&gt;&lt;br/&gt;Anyway, without further ado, I give you the &lt;a HREF=&quot;http://www.vmware.com/appliances/directory/471&quot; REL=&quot;nofollow&quot;&gt;Zenoss &lt;/a&gt; monitoring virtual appliance.</description>
		<content:encoded><![CDATA[<p>As y&#8217;all know I love the VMWare Virtual Appliances. </p>
<p>I&#8217;ve been using this one since July and it is great, and pretty simple, but can be very complex at the same time if you really want some granular knowledge of everything and have the time to dig into all the stuff about it.</p>
<p>Anyway, without further ado, I give you the <a HREF="http://www.vmware.com/appliances/directory/471" REL="nofollow">Zenoss </a> monitoring virtual appliance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.asktheadmin.com @ 2012-02-09 23:50:54 -->
