<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Precision M6300 Hands On review.</title>
	<atom:link href="http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:34:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: onye bartholomew obi</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-9767</link>
		<dc:creator>onye bartholomew obi</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-9767</guid>
		<description>which laptop can i use into bulding and design..</description>
		<content:encoded><![CDATA[<p>which laptop can i use into bulding and design..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-9233</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 22 Dec 2008 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-9233</guid>
		<description>M6300 gaming performance is excellent and I concur with the 8700GT comparison.  It&#039;ll run any HL2 engine game like glass with all settings at max.  Oblivion can run very well with all settings except AA at max (AA needs to be at xZero or you&#039;ll have a slideshow...guess AA performance is not great on Quadro?  First I&#039;ve owned).  Crysis will run fine at all mediums (1024x768) or some high/medium (AA=no and watch filtering settings)
System spec&#039;d in brief: 2.8ghz, 4GB RAM and 1600m.  System now available with 3600m btw.</description>
		<content:encoded><![CDATA[<p>M6300 gaming performance is excellent and I concur with the 8700GT comparison.  It&#8217;ll run any HL2 engine game like glass with all settings at max.  Oblivion can run very well with all settings except AA at max (AA needs to be at xZero or you&#8217;ll have a slideshow&#8230;guess AA performance is not great on Quadro?  First I&#8217;ve owned).  Crysis will run fine at all mediums (1024&#215;768) or some high/medium (AA=no and watch filtering settings)<br />
System spec&#8217;d in brief: 2.8ghz, 4GB RAM and 1600m.  System now available with 3600m btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stolpe</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6111</link>
		<dc:creator>Stolpe</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6111</guid>
		<description>I have the M6300 with the X9000 CPU (2,8 GHz). It also have 4 Gb of RAM, but I use XP so it can only handle 3 Gb of RAM. The graphic card is the nVidia Quadro FX 3600M (512 Mb). &lt;br /&gt;  &lt;br /&gt; The 3D Mark 06 scores with the current drivers is 8036. This mashine really rocks... &lt;br /&gt;   </description>
		<content:encoded><![CDATA[<p>I have the M6300 with the X9000 CPU (2,8 GHz). It also have 4 Gb of RAM, but I use XP so it can only handle 3 Gb of RAM. The graphic card is the nVidia Quadro FX 3600M (512 Mb). </p>
<p> The 3D Mark 06 scores with the current drivers is 8036. This mashine really rocks&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felip</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6110</link>
		<dc:creator>Felip</dc:creator>
		<pubDate>Tue, 13 May 2008 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6110</guid>
		<description>You seem to be the only one to own a WUXGA matte display! Any others? I&#039;m about to recommend this laptop to a friend, but he needs a high-quality screen and the 1440x900 has been qualifified as mediocre (&lt;a href=&quot;&lt;a href=&quot;http://www.notebookcheck.net/Review-Dell-Precision-M6300-Notebook.7960.0.html), &quot; rel=&quot;nofollow&quot;&gt;http://www.notebookcheck.net/Review-Dell-Precisio...&lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.notebookcheck.net/Review-Dell...&lt;/a rel=&quot;nofollow&quot;&gt;and &quot;&gt;http://www.notebookcheck.net/Review-Dell-Precisio...&lt;/a&gt;and &lt;/a&gt;WUXGA TrueLife screens are not available in Spain.  I&#039;m very interested to know any opinions abots about the WUXGA matte display!  </description>
		<content:encoded><![CDATA[<p>You seem to be the only one to own a WUXGA matte display! Any others? I&#039;m about to recommend this laptop to a friend, but he needs a high-quality screen and the 1440&#215;900 has been qualifified as mediocre (<a href="<a href="http://www.notebookcheck.net/Review-Dell-Precision-M6300-Notebook.7960.0.html), " rel="nofollow"></a><a href="http://www.notebookcheck.net/Review-Dell-Precisio.." rel="nofollow">http://www.notebookcheck.net/Review-Dell-Precisio..</a>.&#8220;><a href="http://www.notebookcheck.net/Review-Dell...</a rel="nofollow">and &#8220;></a><a href="http://www.notebookcheck.net/Review-Dell-Precisio.." rel="nofollow">http://www.notebookcheck.net/Review-Dell-Precisio..</a>.and WUXGA TrueLife screens are not available in Spain.  I&#039;m very interested to know any opinions abots about the WUXGA matte display!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felip</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-7362</link>
		<dc:creator>Felip</dc:creator>
		<pubDate>Tue, 13 May 2008 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-7362</guid>
		<description>You seem to be the only one to own a WUXGA matte display! Any others? I&#039;m about to recommend this laptop to a friend, but he needs a high-quality screen and the 1440x900 has been qualifified as mediocre (&lt;a href=&quot;&lt;a href=&quot;http://www.notebookcheck.net/Review-Dell-Precision-M6300-Notebook.7960.0.html), &quot; rel=&quot;nofollow&quot;&gt;http://www.notebookcheck.net/Review-Dell-Precisio...&lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.notebookcheck.net/Review-Dell...&lt;/a rel=&quot;nofollow&quot;&gt;and &quot;&gt;http://www.notebookcheck.net/Review-Dell-Precisio...&lt;/a&gt;and &lt;/a&gt;WUXGA TrueLife screens are not available in Spain.  I&#039;m very interested to know any opinions abots about the WUXGA matte display!  </description>
		<content:encoded><![CDATA[<p>You seem to be the only one to own a WUXGA matte display! Any others? I&#039;m about to recommend this laptop to a friend, but he needs a high-quality screen and the 1440&#215;900 has been qualifified as mediocre (<a href="<a href="http://www.notebookcheck.net/Review-Dell-Precision-M6300-Notebook.7960.0.html), " rel="nofollow"></a><a href="http://www.notebookcheck.net/Review-Dell-Precisio.." rel="nofollow">http://www.notebookcheck.net/Review-Dell-Precisio..</a>.&#8220;><a href="http://www.notebookcheck.net/Review-Dell...</a rel="nofollow">and &#8220;></a><a href="http://www.notebookcheck.net/Review-Dell-Precisio.." rel="nofollow">http://www.notebookcheck.net/Review-Dell-Precisio..</a>.and WUXGA TrueLife screens are not available in Spain.  I&#039;m very interested to know any opinions abots about the WUXGA matte display!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6109</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6109</guid>
		<description>Maya animation scores is where the Quadro 1600 or 3500 could/will lag.  In the tests on: &lt;a href=&quot;&lt;a href=&quot;http://www.xbitlabs.com/articles/video/display/quadrofx-vs-firegl.html &quot; rel=&quot;nofollow&quot;&gt;http://www.xbitlabs.com/articles/video/display/qu...&lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.xbitlabs.com/articles/video/d...&lt;/a rel=&quot;nofollow&quot;&gt; &quot;&gt;www.xbitlabs.com/articles/video/display/quadrofx-...&lt;/a&gt; &lt;/a&gt;&lt;br /&gt;  &lt;br /&gt; the ATI FireGL cards ATI FireGL V7350, ATI FireGL V7200, ATI FireGL V5200 &amp; ATI FireGL V3400 out performed all the top Quadro cards! &lt;br /&gt;  &lt;br /&gt; However in any other tests (such as: SPECviewperf 8.1, 3ds max 7, SolidWorks 2005, AutoCAD 2006, PRO/Engineer Wildfire 2.0, CINEBENCH 2003 &amp; 3DMark06 all the Quadro cards pretty much spanked all the ATI high-end cards.   &lt;br /&gt;  &lt;br /&gt; This site is mainly for the high-end cards that are found on desktop workstations but gives all the 3d rendering data needed to determine if the Quadro 1600/3600 card is ideal.   &lt;br /&gt;  &lt;br /&gt;   </description>
		<content:encoded><![CDATA[<p>Maya animation scores is where the Quadro 1600 or 3500 could/will lag.  In the tests on: <a href="<a href="http://www.xbitlabs.com/articles/video/display/quadrofx-vs-firegl.html " rel="nofollow"></a><a href="http://www.xbitlabs.com/articles/video/display/qu.." rel="nofollow">http://www.xbitlabs.com/articles/video/display/qu..</a>.&#8220;><a href="http://www.xbitlabs.com/articles/video/d...</a rel="nofollow"> &#8220;></a><a href="http://www.xbitlabs.com/articles/video/display/quadrofx-.." rel="nofollow">http://www.xbitlabs.com/articles/video/display/quadrofx-..</a>. </p>
<p> the ATI FireGL cards ATI FireGL V7350, ATI FireGL V7200, ATI FireGL V5200 &amp; ATI FireGL V3400 out performed all the top Quadro cards! </p>
<p> However in any other tests (such as: SPECviewperf 8.1, 3ds max 7, SolidWorks 2005, AutoCAD 2006, PRO/Engineer Wildfire 2.0, CINEBENCH 2003 &amp; 3DMark06 all the Quadro cards pretty much spanked all the ATI high-end cards.   </p>
<p> This site is mainly for the high-end cards that are found on desktop workstations but gives all the 3d rendering data needed to determine if the Quadro 1600/3600 card is ideal.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-7361</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-7361</guid>
		<description>Maya animation scores is where the Quadro 1600 or 3500 could/will lag.  In the tests on: &lt;a href=&quot;&lt;a href=&quot;http://www.xbitlabs.com/articles/video/display/quadrofx-vs-firegl.html &quot; rel=&quot;nofollow&quot;&gt;http://www.xbitlabs.com/articles/video/display/qu...&lt;/a&gt;&quot;&gt;&lt;a href=&quot;http://www.xbitlabs.com/articles/video/d...&lt;/a rel=&quot;nofollow&quot;&gt; &quot;&gt;www.xbitlabs.com/articles/video/display/quadrofx-...&lt;/a&gt; &lt;/a&gt;&lt;br /&gt;  &lt;br /&gt; the ATI FireGL cards ATI FireGL V7350, ATI FireGL V7200, ATI FireGL V5200 &amp; ATI FireGL V3400 out performed all the top Quadro cards! &lt;br /&gt;  &lt;br /&gt; However in any other tests (such as: SPECviewperf 8.1, 3ds max 7, SolidWorks 2005, AutoCAD 2006, PRO/Engineer Wildfire 2.0, CINEBENCH 2003 &amp; 3DMark06 all the Quadro cards pretty much spanked all the ATI high-end cards.   &lt;br /&gt;  &lt;br /&gt; This site is mainly for the high-end cards that are found on desktop workstations but gives all the 3d rendering data needed to determine if the Quadro 1600/3600 card is ideal.   &lt;br /&gt;  &lt;br /&gt;   </description>
		<content:encoded><![CDATA[<p>Maya animation scores is where the Quadro 1600 or 3500 could/will lag.  In the tests on: <a href="<a href="http://www.xbitlabs.com/articles/video/display/quadrofx-vs-firegl.html " rel="nofollow"></a><a href="http://www.xbitlabs.com/articles/video/display/qu.." rel="nofollow">http://www.xbitlabs.com/articles/video/display/qu..</a>.&#8220;><a href="http://www.xbitlabs.com/articles/video/d...</a rel="nofollow"> &#8220;></a><a href="http://www.xbitlabs.com/articles/video/display/quadrofx-.." rel="nofollow">http://www.xbitlabs.com/articles/video/display/quadrofx-..</a>. </p>
<p> the ATI FireGL cards ATI FireGL V7350, ATI FireGL V7200, ATI FireGL V5200 &amp; ATI FireGL V3400 out performed all the top Quadro cards! </p>
<p> However in any other tests (such as: SPECviewperf 8.1, 3ds max 7, SolidWorks 2005, AutoCAD 2006, PRO/Engineer Wildfire 2.0, CINEBENCH 2003 &amp; 3DMark06 all the Quadro cards pretty much spanked all the ATI high-end cards.   </p>
<p> This site is mainly for the high-end cards that are found on desktop workstations but gives all the 3d rendering data needed to determine if the Quadro 1600/3600 card is ideal.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AskTheAdmin</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6108</link>
		<dc:creator>AskTheAdmin</dc:creator>
		<pubDate>Fri, 21 Mar 2008 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6108</guid>
		<description>both around $1,880.00 depending on your config.  </description>
		<content:encoded><![CDATA[<p>both around $1,880.00 depending on your config.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6107</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6107</guid>
		<description>How is the price of the IBM compared to the M6300. I need to run Inventor and Soliworks. &lt;br /&gt; Thanks &lt;br /&gt; Sam  </description>
		<content:encoded><![CDATA[<p>How is the price of the IBM compared to the M6300. I need to run Inventor and Soliworks. <br /> Thanks <br /> Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerorgia</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6106</link>
		<dc:creator>Gerorgia</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6106</guid>
		<description>Mine finally arrived 3 weeks ago and i couldnt be happier thank you admin guys for the reco!  </description>
		<content:encoded><![CDATA[<p>Mine finally arrived 3 weeks ago and i couldnt be happier thank you admin guys for the reco!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CROiga</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-2342</link>
		<dc:creator>CROiga</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-2342</guid>
		<description>Hi guys,&lt;br/&gt;I received my M6300 yesterday and I did a few benchmarks as promised...&lt;br/&gt;&lt;br/&gt;few thoughts first:&lt;br/&gt;I love the screen,... (WUXGA 1920x1200 non glare)very bright, suitable also for outside work, almost zero reflection, highly recommended&lt;br/&gt;&lt;br/&gt;Keyboard, only one word - great, it would be nice if the people in Dell integrated keypad, but I wont cry about it...&lt;br/&gt;&lt;br/&gt;Noise level: what noise,.. it`s so quiet, even with all fans working full&lt;br/&gt;&lt;br/&gt;heat: no problem also,.. even after one hour of hard benchmarking it was cold as ice, a few degrees above room temperature&lt;br/&gt;&lt;br/&gt;I read on some forums about whine noise coming from inside notebook ( various Dell models), I locked myself in toilet with M6300 and heard nothing (I was listening for 20 minutes)&lt;br/&gt;&lt;br/&gt;the looks: some says it`s ugly, but I love it,...&lt;br/&gt;&lt;br/&gt;CONS: nothing really , ok,.. they could put the microphone in the unit&lt;br/&gt;&lt;br/&gt;and now the benchmarks:&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/1/f_cinebenchm_6f15afe.jpg&amp;srv=img34&quot; REL=&quot;nofollow&quot;&gt;Cinebench 10 (render time with both cores was 2:44)&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_3dmarkm_3f326ef.jpg&amp;srv=img26&quot; REL=&quot;nofollow&quot;&gt;3Dmak06 online results&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_SPECviewperm_b5c0777.jpg&amp;srv=img27&quot; REL=&quot;nofollow&quot;&gt;SPECviewperf 10 (Vsync OFF)&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_Viewperfmaym_234de97.jpg&amp;srv=img02&quot; REL=&quot;nofollow&quot;&gt;Maya-2 test (Vsync OFF)&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_arithmeticm_ff61e50.jpg&amp;srv=img26&quot; REL=&quot;nofollow&quot;&gt;Sandra Processor arithmetic&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_powerefficim_60318bd.jpg&amp;srv=img34&quot; REL=&quot;nofollow&quot;&gt;Sandra Power Managment Efficiency&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_multimediam_f524329.jpg&amp;srv=img01&quot; REL=&quot;nofollow&quot;&gt;Sandra Processor Multimedia&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.picoodle.com/view.php?img=/4/2/2/f_multiCoreefm_bef9676.jpg&amp;srv=img01&quot; REL=&quot;nofollow&quot;&gt;Sandra Multi-Core Efficiency&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi guys,<br />I received my M6300 yesterday and I did a few benchmarks as promised&#8230;</p>
<p>few thoughts first:<br />I love the screen,&#8230; (WUXGA 1920&#215;1200 non glare)very bright, suitable also for outside work, almost zero reflection, highly recommended</p>
<p>Keyboard, only one word &#8211; great, it would be nice if the people in Dell integrated keypad, but I wont cry about it&#8230;</p>
<p>Noise level: what noise,.. it`s so quiet, even with all fans working full</p>
<p>heat: no problem also,.. even after one hour of hard benchmarking it was cold as ice, a few degrees above room temperature</p>
<p>I read on some forums about whine noise coming from inside notebook ( various Dell models), I locked myself in toilet with M6300 and heard nothing (I was listening for 20 minutes)</p>
<p>the looks: some says it`s ugly, but I love it,&#8230;</p>
<p>CONS: nothing really , ok,.. they could put the microphone in the unit</p>
<p>and now the benchmarks:</p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/1/f_cinebenchm_6f15afe.jpg&#038;srv=img34" REL="nofollow">Cinebench 10 (render time with both cores was 2:44)</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_3dmarkm_3f326ef.jpg&#038;srv=img26" REL="nofollow">3Dmak06 online results</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_SPECviewperm_b5c0777.jpg&#038;srv=img27" REL="nofollow">SPECviewperf 10 (Vsync OFF)</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_Viewperfmaym_234de97.jpg&#038;srv=img02" REL="nofollow">Maya-2 test (Vsync OFF)</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_arithmeticm_ff61e50.jpg&#038;srv=img26" REL="nofollow">Sandra Processor arithmetic</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_powerefficim_60318bd.jpg&#038;srv=img34" REL="nofollow">Sandra Power Managment Efficiency</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_multimediam_f524329.jpg&#038;srv=img01" REL="nofollow">Sandra Processor Multimedia</a></p>
<p><a HREF="http://www.picoodle.com/view.php?img=/4/2/2/f_multiCoreefm_bef9676.jpg&#038;srv=img01" REL="nofollow">Sandra Multi-Core Efficiency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CROiga</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-6105</link>
		<dc:creator>CROiga</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-6105</guid>
		<description>Hi guys,I received my M6300 yesterday and I did a few benchmarks as promised...few thoughts first:I love the screen,... (WUXGA 1920x1200 non glare)very bright, suitable also for outside work, almost zero reflection, highly recommendedKeyboard, only one word - great, it would be nice if the people in Dell integrated keypad, but I wont cry about it...Noise level: what noise,.. it`s so quiet, even with all fans working fullheat: no problem also,.. even after one hour of hard benchmarking it was cold as ice, a few degrees above room temperatureI read on some forums about whine noise coming from inside notebook ( various Dell models), I locked myself in toilet with M6300 and heard nothing (I was listening for 20 minutes)the looks: some says it`s ugly, but I love it,...CONS: nothing really , ok,.. they could put the microphone in the unitand now the benchmarks:  </description>
		<content:encoded><![CDATA[<p>Hi guys,I received my M6300 yesterday and I did a few benchmarks as promised&#8230;few thoughts first:I love the screen,&#8230; (WUXGA 1920&#215;1200 non glare)very bright, suitable also for outside work, almost zero reflection, highly recommendedKeyboard, only one word &#8211; great, it would be nice if the people in Dell integrated keypad, but I wont cry about it&#8230;Noise level: what noise,.. it`s so quiet, even with all fans working fullheat: no problem also,.. even after one hour of hard benchmarking it was cold as ice, a few degrees above room temperatureI read on some forums about whine noise coming from inside notebook ( various Dell models), I locked myself in toilet with M6300 and heard nothing (I was listening for 20 minutes)the looks: some says it`s ugly, but I love it,&#8230;CONS: nothing really , ok,.. they could put the microphone in the unitand now the benchmarks:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.asktheadmin.com/2007/10/dell-precision-m6300-hands-on-review.html/comment-page-6#comment-2328</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.bansal-inc.com/?p=421#comment-2328</guid>
		<description>I have received my M6300 allmost 2 weeks ago.&lt;br/&gt;&lt;br/&gt;My M6300 config:&lt;br/&gt;&lt;br/&gt;1440x900 non-glare screen&lt;br/&gt;Intel Core 2 Duo T7700 2.4GHz&lt;br/&gt;4 GB memory&lt;br/&gt;200 GB 7200rpm disk&lt;br/&gt;DVD Writer&lt;br/&gt;Intel AGN network adapter&lt;br/&gt;Bluetooth&lt;br/&gt;(Without fingerprint reader)&lt;br/&gt;Windows Vista Ultimate 32-bit&lt;br/&gt;&lt;br/&gt;I selected Vista Ultimate 32 bit instead of 64 bit because some of the programs I daily use still have issues with 64 bit (i.e. Visual Studio 2008). WIth Vista 32 bit I can use 3.581 GB of the full 4 GB memory.&lt;br/&gt;&lt;br/&gt;I selected the 1440x900 screen resolution because this is the optimal resolution for a 17&quot; screen when doing a lot text-based work (programming) and browsing. A higher resolution makes fonts much smaller and much harder to read especially when using the system for daily work.&lt;br/&gt;I went for non-glare because it reduces eye-strain in most (normal/office) conditions.&lt;br/&gt;&lt;br/&gt;I do not really miss the numerical keypad. The keyboard is now nicely centered with the screen which is more balanced.&lt;br/&gt;&lt;br/&gt; &lt;br/&gt;Experiences/opinions:&lt;br/&gt;&lt;br/&gt;PRO&#039;s: &lt;br/&gt;&lt;br/&gt;-Good quality build.&lt;br/&gt;&lt;br/&gt;-Good performance.&lt;br/&gt;&lt;br/&gt;-The keyboard is really good for a notebook: the keys require just enough strength to be pressed (not too soft) and the keyboard does not bend at all.&lt;br/&gt;&lt;br/&gt;-DVI connector (in addition to VGA)&lt;br/&gt;&lt;br/&gt;-Placement of connectors is well thought-out. Power, video, network and most of the USB connectors are all on the back nicely out of site and not conflicting with your mouse. And Memory card, cardreader audio and 2 USB ports are on the sides for easy access.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;CON&#039;s:&lt;br/&gt;&lt;br/&gt;-Very disappointing LCD screen:&lt;br/&gt;&#039;Non-glare&#039; is actually more like semi-glare.&lt;br/&gt;I have (almost) never seen a lcd screen which such narrow viewing angles (the vertical viewing angle is actually too small for normal use).&lt;br/&gt;The problem is: when the upper part of the screen is OK then the bottom part is too light. If I tilt the screen until the lower part is ok then the upper part is way too dark.&lt;br/&gt;If the upper left corner is ok then the bottom right side is all shadowed etc.&lt;br/&gt;If I move my head just a little then large part of the screen changes intensity, looks washed-out and a little unsharp.&lt;br/&gt;If you prefer a good quality notebook screen then don&#039;t buy the M6300 (at least not with this screen).&lt;br/&gt;This system is targeted at CAD users but this screen is actually very unsuitable for real graphics work. &lt;br/&gt;&lt;br/&gt;-No built-in microphone.&lt;br/&gt;&lt;br/&gt;-No possibility to record audio output channel.&lt;br/&gt;&lt;br/&gt;-Currently the audio is distorted when playing music. I tried several quality headphones but the problem stays. It sounds like there is some &#039;hall&#039; effect added to the audio which changes/distorts the signal (fluctuations in volume/phase): absolutely unsuitable for normal listening to music and mp3&#039;s.&lt;br/&gt;Dell support is still looking into this (I installed the latest BIOS and Audio driver whitout any improvement).&lt;br/&gt;I compared with my older Dell Latitude which does not have these problems.&lt;br/&gt;I sure hope this is a bug they can fix otherwise the audio is usable for beeps and voice only, but not music.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Does any of you have experienced the same problems with the audio?&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;- I am still unable to put the system in sleep mode. If I try it allways hibernates. Dell is still looking into this.&lt;br/&gt;&lt;br/&gt;- Bigger to carry around than I expected, but for me it&#039;s worth it.&lt;br/&gt;&lt;br/&gt;- The system looks somewhat dull, it does not have a modern design.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Although the M6300 is a powerfull notebook, for it&#039;s price you might expect at least a quality screen and quality audio features.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;bsharp</description>
		<content:encoded><![CDATA[<p>I have received my M6300 allmost 2 weeks ago.</p>
<p>My M6300 config:</p>
<p>1440&#215;900 non-glare screen<br />Intel Core 2 Duo T7700 2.4GHz<br />4 GB memory<br />200 GB 7200rpm disk<br />DVD Writer<br />Intel AGN network adapter<br />Bluetooth<br />(Without fingerprint reader)<br />Windows Vista Ultimate 32-bit</p>
<p>I selected Vista Ultimate 32 bit instead of 64 bit because some of the programs I daily use still have issues with 64 bit (i.e. Visual Studio 2008). WIth Vista 32 bit I can use 3.581 GB of the full 4 GB memory.</p>
<p>I selected the 1440&#215;900 screen resolution because this is the optimal resolution for a 17&#8243; screen when doing a lot text-based work (programming) and browsing. A higher resolution makes fonts much smaller and much harder to read especially when using the system for daily work.<br />I went for non-glare because it reduces eye-strain in most (normal/office) conditions.</p>
<p>I do not really miss the numerical keypad. The keyboard is now nicely centered with the screen which is more balanced.</p>
<p>Experiences/opinions:</p>
<p>PRO&#8217;s: </p>
<p>-Good quality build.</p>
<p>-Good performance.</p>
<p>-The keyboard is really good for a notebook: the keys require just enough strength to be pressed (not too soft) and the keyboard does not bend at all.</p>
<p>-DVI connector (in addition to VGA)</p>
<p>-Placement of connectors is well thought-out. Power, video, network and most of the USB connectors are all on the back nicely out of site and not conflicting with your mouse. And Memory card, cardreader audio and 2 USB ports are on the sides for easy access.</p>
<p>CON&#8217;s:</p>
