<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question: Admin which social networks get the most traffic? Is there a list or something?</title>
	<atom:link href="http://www.asktheadmin.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asktheadmin.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.asktheadmin.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html/comment-page-1#comment-4889</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Feb 2008 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html#comment-4889</guid>
		<description>&lt;a HREF=&quot;http://www.alexa.com&quot; REL=&quot;nofollow&quot;&gt;Alexa ranking&lt;/a&gt; has its own significance in the ranking position of website in the search engines. The ranking in Alexa.com serves as a criteria for the Webmasters, advertisers and ad networks as a gauge to determine the worth of a link on your website. If one depends on link or site selling as a form of monetization one will definitely want to increase their &lt;a HREF=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; REL=&quot;nofollow&quot;&gt;Alexa rank&lt;/a&gt; because it’ll increase bargaining power when it comes to ad pricing. Here we are taking into account the ranking of Social media. Social media is an Internet media that allow people to interact in some way. Social media can take many different forms, including Internet Forums, message boards, weblogs, wikis, podcasts, pictures and video. The basic services provided by these sites are interactive connections. The 10 social media sites stated below are ranked high in Alexa.com.   These are:-&lt;br/&gt;&lt;br/&gt;1. &lt;a HREF=&quot;http://myweb.yahoo.com/&quot; REL=&quot;nofollow&quot;&gt;Yahoo&lt;/a&gt;&lt;br/&gt;2. &lt;a HREF=&quot;http://www.msn.com/&quot; REL=&quot;nofollow&quot;&gt;Microsoft Network&lt;/a&gt;&lt;br/&gt;3. &lt;a HREF=&quot;http://www.google.com/&quot; REL=&quot;nofollow&quot;&gt;Google&lt;/a&gt;&lt;br/&gt;4. &lt;a HREF=&quot;http://www.youtube.com&quot; REL=&quot;nofollow&quot;&gt;You tube&lt;/a&gt;&lt;br/&gt;5. &lt;a HREF=&quot;http://www.myspace.com/&quot; REL=&quot;nofollow&quot;&gt;MySpace&lt;/a&gt;&lt;br/&gt;6. &lt;a HREF=&quot;http://www.orkut.com&quot; REL=&quot;nofollow&quot;&gt;Orkut&lt;/a&gt;&lt;br/&gt;7. &lt;a HREF=&quot;http://www.facebook.com/&quot; REL=&quot;nofollow&quot;&gt;Facebook&lt;/a&gt;&lt;br/&gt;8. &lt;a HREF=&quot;http://www.hi5.com/&quot; REL=&quot;nofollow&quot;&gt;Hi5&lt;/a&gt;&lt;br/&gt;9. &lt;a HREF=&quot;http://www.blogger.com&quot; REL=&quot;nofollow&quot;&gt;Blogger.com&lt;/a&gt;&lt;br/&gt;10.&lt;a HREF=&quot;http://www.friendster.com/&quot; REL=&quot;nofollow&quot;&gt;Friendster&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Like Orkut.com is the online social networking services operated by Google. Here people come into contact with each other and build up relations whether personal or &lt;a HREF=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; REL=&quot;nofollow&quot;&gt;business&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.alexa.com" REL="nofollow">Alexa ranking</a> has its own significance in the ranking position of website in the search engines. The ranking in Alexa.com serves as a criteria for the Webmasters, advertisers and ad networks as a gauge to determine the worth of a link on your website. If one depends on link or site selling as a form of monetization one will definitely want to increase their <a HREF="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" REL="nofollow">Alexa rank</a> because it’ll increase bargaining power when it comes to ad pricing. Here we are taking into account the ranking of Social media. Social media is an Internet media that allow people to interact in some way. Social media can take many different forms, including Internet Forums, message boards, weblogs, wikis, podcasts, pictures and video. The basic services provided by these sites are interactive connections. The 10 social media sites stated below are ranked high in Alexa.com.   These are:-</p>
<p>1. <a HREF="http://myweb.yahoo.com/" REL="nofollow">Yahoo</a><br />2. <a HREF="http://www.msn.com/" REL="nofollow">Microsoft Network</a><br />3. <a HREF="http://www.google.com/" REL="nofollow">Google</a><br />4. <a HREF="http://www.youtube.com" REL="nofollow">You tube</a><br />5. <a HREF="http://www.myspace.com/" REL="nofollow">MySpace</a><br />6. <a HREF="http://www.orkut.com" REL="nofollow">Orkut</a><br />7. <a HREF="http://www.facebook.com/" REL="nofollow">Facebook</a><br />8. <a HREF="http://www.hi5.com/" REL="nofollow">Hi5</a><br />9. <a HREF="http://www.blogger.com" REL="nofollow">Blogger.com</a><br />10.<a HREF="http://www.friendster.com/" REL="nofollow">Friendster</a></p>
<p>Like Orkut.com is the online social networking services operated by Google. Here people come into contact with each other and build up relations whether personal or <a HREF="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" REL="nofollow">business</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.asktheadmin.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html/comment-page-1#comment-4600</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Dec 2007 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html#comment-4600</guid>
		<description>The ranking in alexa shows the total traffic being generated in your website. There are various steps involved in improving ranking in alexa. First of all it is suggested to download the alexa toolbar. Then the content, which is written, should include write-ups on alexa search engine. But a low ranking on Alexa does not indicate that the traffic is not being generated on &lt;a HREF=&quot;http://www.google.co.in&quot; REL=&quot;nofollow&quot;&gt;Google&lt;/a&gt;, &lt;a HREF=&quot;http://www.search.yahoo.com&quot; REL=&quot;nofollow&quot;&gt;Yahoo&lt;/a&gt; and &lt;a HREF=&quot;http://www.search.msn.com&quot; REL=&quot;nofollow&quot;&gt;MSN search engines&lt;/a&gt;. Given the fact that &lt;a HREF=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; REL=&quot;nofollow&quot;&gt;Alexa ranking&lt;/a&gt; for a site is calculated on the basis of how many visitors with the Alexa toolbar installed have visited that particular site, the results can be inaccurate most of the time.</description>
		<content:encoded><![CDATA[<p>The ranking in alexa shows the total traffic being generated in your website. There are various steps involved in improving ranking in alexa. First of all it is suggested to download the alexa toolbar. Then the content, which is written, should include write-ups on alexa search engine. But a low ranking on Alexa does not indicate that the traffic is not being generated on <a HREF="http://www.google.co.in" REL="nofollow">Google</a>, <a HREF="http://www.search.yahoo.com" REL="nofollow">Yahoo</a> and <a HREF="http://www.search.msn.com" REL="nofollow">MSN search engines</a>. Given the fact that <a HREF="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" REL="nofollow">Alexa ranking</a> for a site is calculated on the basis of how many visitors with the Alexa toolbar installed have visited that particular site, the results can be inaccurate most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deedeeee</title>
		<link>http://www.asktheadmin.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html/comment-page-1#comment-3249</link>
		<dc:creator>deedeeee</dc:creator>
		<pubDate>Sun, 22 Jul 2007 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ata.inspiritnetworks.com/2007/07/question-admin-which-social-networks-get-the-most-traffic-is-there-a-list-or-something.html#comment-3249</guid>
		<description>great list!</description>
		<content:encoded><![CDATA[<p>great list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.asktheadmin.com @ 2012-02-10 02:05:49 -->
